The Company is listed on the National Stock Exchange of India Limited (NSE symbol: RANEHOLDIN) and on BSE Limited (BSE Scrip Code:505800).
The Company is listed on the National Stock Exchange of India Limited (NSE symbol: RANEHOLDIN) and on BSE Limited (BSE Symbol: RANEHOLDIN ; Scrip Code:505800).
| Rating Company | Security – type | Amount (Rs.) in Crores | Credit Rating | Outlook | Status (Assigned/Re-affirmed/Revised/Withdrawn | Date |
|---|---|---|---|---|---|---|
| ICRA | Long term rating | 100.00 | AA- | Stable | Re-affirmed | December 16, 2024 |
| Short term rating | A1+ | – | ||||
| ICRA | Long term rating | 100.00 | AA- | Stable | Re-affirmed | July 10, 2024 |
| Short term rating | A1+ | – | ||||
| ICRA | Long term rating | 100.00 | AA- | Stable | Re-affirmed | February 20, 2024 |
| Short term rating | A1+ | – | ||||
| ICRA | Long term rating | 51.50 | AA- | Stable | Re-affirmed | December 04, 2023 |
| Long term rating | 48.50 | AA- | Stable | Re-affirmed | ||
| Short term rating | A1+ | – | ||||
| ICRA | Long term rating | 74.96 | AA- | Stable | Re-affirmed | December 08, 2022 |
| Long term rating | 25.04 | AA- | Stable | Re-affirmed | ||
| Short term rating | A1+ | – | ||||
| ICRA | Long term rating | 86.70 | AA- | – | Re-affirmed | November 29, 2021 |
| Long term rating | 13.30 | AA- | Stable | Re-affirmed | ||
| Short term rating | A1+ | – | ||||
| ICRA | Long term rating | 99.86 | AA- | Stable | Re-affirmed | December 28, 2020 |
| Long term rating | 0.14 | AA- | Stable | Re-affirmed | ||
| Short term rating | A1+ | – | ||||
| ICRA | Long term | 50.00 | AA- | Stable | Re-affirmed | November 26, 2020 |
| Long term | 50.00 | AA- | Stable | Assigned | ||
| Short term | A1+ | – | ||||
| ICRA | Long term rating | 50.00 | AA- | Stable | Re-affirmed | November 26, 2019 |
| Commercial Paper | 10.00 | A1+ | – | withdrawn | ||
| ICRA | Long term rating | 50.00 | AA- | Stable | Revalidated upto Nov 30, 2019 | September 06, 2019 |
| Commercial Paper | 10.00 | A1+ | – | Revalidated upto Nov 30, 2019 | ||
| ICRA | Long term rating | 50.00 | AA- | Stable | Re-affirmed | October 08, 2018 |
| Commercial Paper | 10.00 | A1+ | – | Re-affirmed |
| Rating Company | Security – type | Amount (Rs.) in Crores | Credit Rating | Outlook | Status (Assigned/Re-affirmed/Revised/Withdrawn | Date |
|---|---|---|---|---|---|---|
| ICRA | Long term rating | 100.00 | AA- | Stable | Re-affirmed | December 18, 2025 |
| Short term rating | A1+ | – | ||||
| ICRA | Long term rating | 100.00 | AA- | Stable | Re-affirmed | December 16, 2024 |
| Short term rating | A1+ | – | ||||
| ICRA | Long term rating | 100.00 | AA- | Stable | Re-affirmed | July 10, 2024 |
| Short term rating | A1+ | – | ||||
| ICRA | Long term rating | 100.00 | AA- | Stable | Re-affirmed | February 20, 2024 |
| Short term rating | A1+ | – | ||||
| ICRA | Long term rating | 51.50 | AA- | Stable | Re-affirmed | December 04, 2023 |
| Long term rating | 48.50 | AA- | Stable | Re-affirmed | ||
| Short term rating | A1+ | – | ||||
| ICRA | Long term rating | 74.96 | AA- | Stable | Re-affirmed | December 08, 2022 |
| Long term rating | 25.04 | AA- | Stable | Re-affirmed | ||
| Short term rating | A1+ | – | ||||
| ICRA | Long term rating | 86.70 | AA- | – | Re-affirmed | November 29, 2021 |
| Long term rating | 13.30 | AA- | Stable | Re-affirmed | ||
| Short term rating | A1+ | – | ||||
| ICRA | Long term rating | 99.86 | AA- | Stable | Re-affirmed | December 28, 2020 |
| Long term rating | 0.14 | AA- | Stable | Re-affirmed | ||
| Short term rating | A1+ | – | ||||
| ICRA | Long term | 50.00 | AA- | Stable | Re-affirmed | November 26, 2020 |
| Long term | 50.00 | AA- | Stable | Assigned | ||
| Short term | A1+ | – | ||||
| ICRA | Long term rating | 50.00 | AA- | Stable | Re-affirmed | November 26, 2019 |
| Commercial Paper | 10.00 | A1+ | – | withdrawn | ||
| ICRA | Long term rating | 50.00 | AA- | Stable | Revalidated upto Nov 30, 2019 | September 06, 2019 |
| Commercial Paper | 10.00 | A1+ | – | Revalidated upto Nov 30, 2019 | ||
| ICRA | Long term rating | 50.00 | AA- | Stable | Re-affirmed | October 08, 2018 |
| Commercial Paper | 10.00 | A1+ | – | Re-affirmed |
Rane Holdings Limited is the flagship company of the Rane Group, managing investments across leading businesses in automotive and industrial components.
Chairman
Vice Chairman
Chairman
Vice Chairman
Chairman
Vice Chairman
| Purpose | Period |
|---|---|
| Record date for Dividend | July 29, 2025 (Tuesday) |
| Record date for Final Dividend | July 26, 2024 (Friday) |
1. In case of non-updation of PAN or Choice of Nomination or Contact Details or
Mobile Number or Bank Account Details or specimen signature in respect of
physical folios, dividend/interest etc. shall be paid only through electronic mode with
effect from April 01, 2024 upon furnishing all the aforesaid details in entirety.
2. If a security holder updates the PAN, Choice of Nomination, Contact Details
including Mobile Number, Bank Account Details and Specimen Signature after April
01, 2024, then the security holder would receive all the dividends/interest etc.
declared during that period (from April 01, 2024 till date of updation) pertaining to the
securities held after the said updation automatically.
| Purpose | Period |
|---|---|
| Record date for Dividend | July 29, 2025 (Tuesday) |
| Record date for Final Dividend | July 26, 2024 (Friday) |
1. In case of non-updation of PAN or Choice of Nomination or Contact Details or
Mobile Number or Bank Account Details or specimen signature in respect of
physical folios, dividend/interest etc. shall be paid only through electronic mode with
effect from April 01, 2024 upon furnishing all the aforesaid details in entirety.
2. If a security holder updates the PAN, Choice of Nomination, Contact Details
including Mobile Number, Bank Account Details and Specimen Signature after April
01, 2024, then the security holder would receive all the dividends/interest etc.
declared during that period (from April 01, 2024 till date of updation) pertaining to the
securities held after the said updation automatically.
Designated Official: Company Secretary / Compliance Officer
Rane Corporate Centre
“Maithri”, No. 132, Cathedral Road, Chennai – 600 086.
Phone +91-44-28112472 / +91-44-42292410,
Email : investorservices@ranegroup.com
“Kences Towers”, 2nd Floor,
No 1, Ramakrishna Street,
North Usman Road,
T Nagar, Chennai – 600 017.
Phone : +91-44-28140801-03
Email : einward@integratedindia.in
Website : www.integratedregistry.in
ODR Portal :
Click Here
Name: Siva Chandrasekaran
Designation : Company Secretary / Compliance Officer
Email: investorservices@ranegroup.com
Designated Official: Company Secretary / Compliance Officer
Rane Corporate Centre
“Maithri”, No. 132, Cathedral Road, Chennai – 600 086.
Phone +91-44-28112472 / +91-44-42292410,
Email : investorservices@ranegroup.com
“Kences Towers”, 2nd Floor,
No 1, Ramakrishna Street,
North Usman Road,
T Nagar, Chennai – 600 017.
Phone : +91-44-28140801-03
Email : einward@integratedindia.in
Website : www.integratedregistry.in
ODR Portal :
Click Here
Name: Siva Chandrasekaran
Designation : Company Secretary / Compliance Officer
Email: investorservices@ranegroup.com
Information to shareholders:
Information to shareholders:
Dear Stakeholders, kindly note that ‘Rane Engine Valve Limited’ has been amalgamated with and into Rane (Madras) Limited. In case of any queries please write to us: investorservices@ranegroup.com
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/